11 | Max VerstappenVER | 11 | Red Bull | 33 | 22 | 1:46.0501:46.050 | 1:34:05.9411:34:05.941 | 2525 |
22 | Sergio PerezPER | 1111 | Red Bull | 22 | 22 | fastest overall lap 1:46.0461:46.046 | 20.823 behind+20.823 | 1919 |
33 | George RussellRUS | 6363 | Mercedes | 55 | 22 | 1:47.1771:47.177 | 45.995 behind+45.995 | 1515 |
44 | Lewis HamiltonHAM | 4444 | Mercedes | 77 | 22 | 1:47.0441:47.044 | 1:11.679 behind+1:11.679 | 1212 |
55 | Pierre GaslyGAS | 1010 | AlphaTauri | 66 | 11 | 1:48.5191:48.519 | 1:17.299 behind+1:17.299 | 1010 |
66 | Sebastian VettelVET | 55 | Aston Martin | 99 | 11 | 1:48.2061:48.206 | 1:24.099 behind+1:24.099 | 88 |
77 | Fernando AlonsoALO | 1414 | Alpine | 1010 | 11 | 1:47.9891:47.989 | 1:28.596 behind+1:28.596 | 66 |
88 | Daniel RicciardoRIC | 33 | McLaren | 1212 | 11 | 1:48.2761:48.276 | 1:32.207 behind+1:32.207 | 44 |
99 | Lando NorrisNOR | 44 | McLaren | 1111 | 11 | 1:47.9971:47.997 | 1:32.556 behind+1:32.556 | 22 |
1010 | Esteban OconOCO | 3131 | Alpine | 1313 | 11 | 1:48.2971:48.297 | 1:48.184 behind+1:48.184 | 11 |
1111 | Valtteri BottasBOT | 7777 | Alfa Romeo | 1515 | 11 | 1:48.1791:48.179 | 1 lap behind+1 lap | 00 |
1212 | Alexander AlbonALB | 2323 | Williams | 1717 | 22 | 1:47.9661:47.966 | 1 lap behind+1 lap | 00 |
1313 | Yuki TsunodaTSU | 2222 | AlphaTauri | 88 | 22 | 1:47.5231:47.523 | 1 lap behind+1 lap | 00 |
1414 | Mick SchumacherMSC | 4747 | Haas | 2020 | 22 | 1:48.4101:48.410 | 1 lap behind+1 lap | 00 |
1515 | Nicholas LatifiLAT | 66 | Williams | 1818 | 22 | 1:49.5831:49.583 | 1 lap behind+1 lap | 00 |
1616 | Lance StrollSTR | 1818 | Aston Martin | 1919 | 11 | 1:48.0381:48.038 | did not finish completed 46 lapsDNF (46) | 00 |
not classifiedNC | Kevin MagnussenMAG | 2020 | Haas | 1616 | 11 | 1:48.7891:48.789 | did not finish completed 31 lapsDNF (31) | 00 |
not classifiedNC | Guanyu ZhouZHO | 2424 | Alfa Romeo | 1414 | 22 | 1:48.7231:48.723 | did not finish completed 23 lapsDNF (23) | 00 |
not classifiedNC | Charles LeclercLEC | 1616 | Ferrari | 11 | 00 | 1:47.5311:47.531 | did not finish completed 21 lapsDNF (21) | 00 |
not classifiedNC | Carlos Sainz JnrSAI | 5555 | Ferrari | 44 | 00 | 1:48.9781:48.978 | did not finish completed 8 lapsDNF (8) | 00 |
Login To Leave a Comment